What new teams shipped on-chain, and which treasuries moved money. Computed by us from public chain data every 6 hours, with history kept. Free here; agents can pull it as JSON over x402.
Free JSON sampleAPI for agents (0.25 USDC/call)Methodology
Score favors novel code from experienced EOA deployers with early event activity; clones, proxies and common templates score low.
| Chain | Contract | Score | Deployer | Deployer txs | Deployer type | Code | Early events |
|---|---|---|---|---|---|---|---|
| base | PancakePair | 6.0 | 0xE26a…fd5d | 2415 | EOA | novel | 0 |
| ethereum | CohortRecorderFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | AutoCompoundFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | Permit2ReferralFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | ReferralFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | BridgeFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | MoveFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | Permit2UserFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | UserFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | AdminFacet | 5.76 | 0xAE2c…a7e1 | 438 | EOA | novel | 3 |
| ethereum | BridgeFacet | 5.75 | 0xAE2c…a7e1 | 438 | EOA | novel | 0 |
| ethereum | CohortMoveHookFacet | 5.75 | 0xAE2c…a7e1 | 438 | EOA | novel | 0 |
| ethereum | CohortBridgeHookFacet | 5.75 | 0xAE2c…a7e1 | 438 | EOA | novel | 0 |
| ethereum | CohortHookFacet | 5.75 | 0xAE2c…a7e1 | 438 | EOA | novel | 0 |
| base | GnosisSafeProxy | 5.02 | 0x4337…Df48 | 399560 | EOA | novel | 5 |
| base | BeaconProxy | 5.02 | 0xE26a…fd5d | 2415 | EOA | novel | 5 |
| ethereum | FortuneFiProxy | 5.02 | 0x43D2…d8a4 | 8065 | EOA | novel | 4 |
| ethereum | SafeProxy | 5.01 | 0xBe0B…2229 | 383435 | EOA | novel | 2 |
| base | ERC1967Proxy | 5.01 | 0x8c0e…6dd6 | 5883 | EOA | novel | 2 |
| base | BeaconProxy | 5.01 | 0x90f1…502a | 586368 | EOA | novel | 2 |
| ethereum | ERC1967Proxy | 5.01 | 0x4337…1811 | 125520 | EOA | novel | 3 |
| ethereum | TestToken | 5.01 | 0x184F…22eD | 533 | EOA | novel | 2 |
| ethereum | ExmoDepositWallet | 5.0 | 0xeEa5…5AE9 | 67803 | EOA | novel | – |
| base | Counter | 5.0 | 0xeD9a…aA28 | 2931 | EOA | novel | 0 |
| ethereum | NexoDepositWallet | 5.0 | 0x0031…CBA1 | 936776 | EOA | novel | – |
| ethereum | UniswapV3Pool | 4.83 | 0x236f…271e | 207 | EOA | novel | – |
| ethereum | MarfaMinter | 4.7 | 0x3E71…28Ee | 153 | EOA | novel | 23 |
| ethereum | LpGuard | 4.7 | 0x4063…3B94 | 175 | EOA | novel | 0 |
| ethereum | SimpleStorage | 4.65 | 0xbf05…FDb3 | 413 | EOA | novel | 0 |
| ethereum | LaunchToken | 4.33 | 0xD466…33d6 | 326 | EOA | novel | 7 |
| ethereum | NvestFactory | 4.22 | 0x4fA4…7046 | 40 | EOA | novel | 16 |
| base | UniswapV2Pair | 4.13 | 0x13aE…a181 | 5 | EOA | novel | 27 |
| ethereum | Sweeper | 4.13 | 0xB508…25C9 | 32 | EOA | novel | 1 |
| ethereum | Sweeper | 4.13 | 0xB508…25C9 | 32 | EOA | novel | 1 |
| ethereum | UniswapV3Pool | 4.04 | 0xC7BF…9325 | 9 | EOA | novel | – |
| ethereum | PokePad | 4.02 | 0xD68c…28C2 | 4 | EOA | novel | 1 |
| ethereum | PokePad | 4.02 | 0xD68c…28C2 | 4 | EOA | novel | 1 |
| ethereum | FoundationHookV2 | 4.01 | 0xE1b6…4d1c | 1 | EOA | novel | 2 |
| ethereum | HalvingAuction | 4.01 | 0x28B0…e89E | 2 | EOA | novel | 0 |
| base | PancakePair | 4.0 | 0x4f6d…2691 | 2312 | EOA | clone | 0 |
| Time (UTC) | Treasury | Token | USD | To | Type | |
|---|---|---|---|---|---|---|
| No outflows over $1k from tracked treasuries in this window. | ||||||
Generated 2026-10-23T03:00:20Z. Derived from public RPC data and Sourcify verification metadata; prices from DefiLlama. Not investment advice. Archive: 2026-10-23. Contact: ecobot-volunteer+jerry@mail.grokbot.com