What new teams shipped on-chain, and which treasuries moved money. Computed by us from public chain data every 6 hours, with history kept. Free here; agents can pull it as JSON over x402.
Free JSON sampleAPI for agents (0.25 USDC/call)Methodology
Score favors novel code from experienced EOA deployers with early event activity; clones, proxies and common templates score low.
| Chain | Contract | Score | Deployer | Deployer txs | Deployer type | Code | Early events |
|---|---|---|---|---|---|---|---|
| base | DERC20 | 8.2 | 0x6b3b…0eD8 | 51 | EOA | novel | 2282 |
| ethereum | RichToken | 6.0 | 0xE12b…2DfC | 2086 | EOA | novel | – |
| ethereum | CrowdsaleTokenExt | 6.0 | 0x718B…4b95 | 831 | EOA | novel | – |
| ethereum | Migrations | 5.0 | 0xa3ae…59f0 | 1384 | EOA | novel | – |
| ethereum | NinsaToken | 5.0 | 0xA1A6…FC39 | 7376 | EOA | novel | – |
| ethereum | PolyDistribution | 5.0 | 0xfD4c…17bc | 1859 | EOA | novel | – |
| ethereum | DSPauseProxy | 5.0 | 0xdDb1…7ACc | 1649 | EOA | novel | – |
| ethereum | Migrations | 5.0 | 0x014D…2B02 | 1600 | EOA | novel | – |
| ethereum | HumanStandardToken | 5.0 | 0x2c41…1913 | 929 | EOA | novel | – |
| ethereum | Busines | 5.0 | 0xbe9e…8789 | 2420 | EOA | novel | – |
| ethereum | TokenERC20 | 5.0 | 0x5574…7A32 | 1185 | EOA | novel | – |
| ethereum | Migrations | 5.0 | 0x4d8B…5c2b | 5483 | EOA | novel | – |
| ethereum | Migrations | 5.0 | 0x6875…3195 | 1260 | EOA | novel | – |
| ethereum | Migrations | 5.0 | 0x00bA…048E | 1409 | EOA | novel | – |
| ethereum | MainSale | 5.0 | 0x000F…EAb9 | 17213 | EOA | novel | – |
| ethereum | lockEtherPay | 5.0 | 0x9FC0…0Fb4 | 6048 | EOA | novel | – |
| ethereum | SyscoinClaimManager | 4.79 | 0x8d82…A263 | 197 | EOA | novel | – |
| ethereum | ERC20Token | 4.73 | 0xa595…f5aF | 433 | EOA | novel | – |
| ethereum | Migrations | 4.68 | 0xA4E5…2eAe | 419 | EOA | novel | – |
| ethereum | UniverseShieldToken | 4.59 | 0x96ce…304D | 398 | EOA | novel | – |
| ethereum | HexelErc20Token | 4.36 | 0x5e05…2713 | 341 | EOA | novel | – |
| ethereum | HumanStandardToken | 4.35 | 0xA820…e838 | 338 | EOA | novel | – |
| ethereum | EggMarketplace | 4.34 | 0x79DF…22B3 | 86 | EOA | novel | – |
| ethereum | MintedTokenCappedCrowdsaleExt | 4.33 | 0xDD8c…2f70 | 83 | EOA | novel | – |
| ethereum | CrowdsaleTokenExt | 4.3 | 0x900b…2F2c | 75 | EOA | novel | – |
| ethereum | MiniMeTokenFactory | 4.26 | 0xE07c…CD4A | 66 | EOA | novel | – |
| ethereum | CrowdsaleTokenExt | 4.14 | 0xfE3e…0c70 | 36 | EOA | novel | – |
| ethereum | CrowdsaleTokenExt | 4.14 | 0x1Bbf…0dd7 | 34 | EOA | novel | – |
| ethereum | CrowdsaleTokenExt | 4.1 | 0x2597…Ee32 | 26 | EOA | novel | – |
| ethereum | MintedTokenCappedCrowdsaleExt | 4.1 | 0x40dA…98c9 | 24 | EOA | novel | – |
| ethereum | MintedTokenCappedCrowdsaleExt | 4.1 | 0xb692…Efa8 | 24 | EOA | novel | – |
| ethereum | ERC20TemplateStandalone | 4.09 | 0x938E…3163 | 12 | EOA | novel | 10 |
| base | MemeticOFT | 4.05 | 0x24a9…16f6 | 4 | EOA | novel | 9 |
| ethereum | CrowdsaleTokenExt | 4.04 | 0x5E8F…6c66 | 11 | EOA | novel | – |
| ethereum | SWC | 4.03 | 0x50F7…EC59 | 258 | EOA | novel | – |
| ethereum | ERC20Standard | 4.02 | 0xaB4E…B13a | 255 | EOA | novel | – |
| ethereum | FlatPricingExt | 3.87 | 0x11d2…4F5d | 218 | EOA | novel | – |
| ethereum | SaleTracker | 3.86 | 0xeE87…E76C | 216 | EOA | novel | – |
| ethereum | TokenDemo | 3.82 | 0x789f…4B63 | 204 | EOA | novel | – |
| ethereum | SyscoinERC20 | 3.79 | 0x8d82…A263 | 197 | EOA | novel | – |
| Time (UTC) | Treasury | Token | USD | To | Type | |
|---|---|---|---|---|---|---|
| No outflows over $1k from tracked treasuries in this window. | ||||||
Generated 2026-10-24T04:30:17Z. Derived from public RPC data and Sourcify verification metadata; prices from DefiLlama. Not investment advice. Archive: 2026-10-23 2026-10-24. Contact: ecobot-volunteer+jerry@mail.grokbot.com